SIZE GUIDE
Have questions about measurements, best fit, fabric or styling - We'd love to help so please feel free to give us call.
shopnk @ nicholask.com | phone: +1 212 532 8988
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
US | 00-0 | 0-2 | 4-6 | 6-8 | 8-10 | 12-14 | 16-18 |
UK | 2-4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 18-20 |
IT | 32-34 | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 | 48-50 |
FR | 30-32 | 32-34 | 34-36 | 38-40 | 40-42 | 42-44 | 44-46 |
JP | 3-5 | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 | 15-17 |
Body Measurements (in)
SIZE | 0-2/XXS | 0-2/XS | 4-6/S | 6-8/M | 8-10/L | 12-14/XL | 14-16/XXL |
---|---|---|---|---|---|---|---|
BUST | 28-31 | 32-34 | 35-36 | 36-37 | 37-39 | 40-42 | 42-46 |
WAIST | 23-24 | 25-26 | 27-28 | 28-30 | 30-31 | 33-34 | 34-35 |
HIPS | 35-36 | 36-37 | 38-39 | 39-40 | 40-42 | 43-44 | 45-46 |
Body Measurements (cm)
SIZE | 0-2/XXS | 0-2/XS | 4-6/S | 6-8/M | 8-10/L | 12-14/XL | 14-16/XXL |
---|---|---|---|---|---|---|---|
BUST | 79-82 | 84-87 | 89-92 | 92-96 | 96-100 | 102-106 | 108-110 |
WAIST | 62-65 | 65-68 | 70-73 | 73-77 | 77-81 | 83-87 | 89-93 |
HIPS | 86-89 | 91-94 | 96-99 | 99-103 | 103-107 | 110-113 | 116-119 |